<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph C. Jasaitis, Esq.</title>
	<atom:link href="http://www.jasaitislaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasaitislaw.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>News Clippings for Clients</title>
		<link>http://www.jasaitislaw.com/news-summary/</link>
		<comments>http://www.jasaitislaw.com/news-summary/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:23:16 +0000</pubDate>
		<dc:creator>cjd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasaitislaw.com.s96239.gridserver.com/?p=284</guid>
		<description><![CDATA[We have clipped the following news stories for our clients: [ Real Estate News &#124; Estate Planning New &#124; Corporate Law News &#124; View All ]]]></description>
			<content:encoded><![CDATA[<p></p><div class="announcement_post"><p>We have clipped the following news stories for our clients:<br />
[ <a href="/category/news-list/real-estate-news/">Real Estate News</a> | <a href="/category/news-list/estate-planning-news/">Estate Planning New</a> | <a href="/category/news-list/corporate-law-news/">Corporate Law News</a> | <a href="/category/news-list/">View All</a> ]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/news-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Rates on Mortgages Be Lower?</title>
		<link>http://www.jasaitislaw.com/should-rates-on-mortgages-be-lower/</link>
		<comments>http://www.jasaitislaw.com/should-rates-on-mortgages-be-lower/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:34:52 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=673</guid>
		<description><![CDATA[Mortgage rates are the lowest on record. But by a key historical measure, they should be even lower. For months, a key interest rate on mortgage-backed securities, known as the current coupon yield, has tumbled faster than average U.S. 30-year mortgage rates. In recent weeks, the difference between the two has flirted with levels seen in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mortgage rates are the lowest on record. But by a key historical measure, they should be even lower. For months, a key interest rate on mortgage-backed securities, known as the current coupon yield, has tumbled faster than average U.S. 30-year mortgage rates. In recent weeks, the difference between the two has flirted with levels seen in the aftermath of the financial crisis. Some say the wide spread shows the large banks that dominate the mortgage market are flexing their muscle by keeping prices relatively high. Others argue the gap reflects increased regulatory costs, risks and new realities of mortgage making.</p>
<p><a title="Should Mortgage Rates Be Even Lower?" href="http://online.wsj.com/article/SB10001424052970204131004577237550558739754.html" target="_blank">Wall Street Journal  February 22, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/should-rates-on-mortgages-be-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Predicts Housing Recovery Will Start In 2014</title>
		<link>http://www.jasaitislaw.com/merrill-lynch-predicts-housing-recovery-will-start-in-2014/</link>
		<comments>http://www.jasaitislaw.com/merrill-lynch-predicts-housing-recovery-will-start-in-2014/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:52:03 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=669</guid>
		<description><![CDATA[The main impact of the settlement on the housing market will come from the new guidelines clarifying best practices for servicing delinquent loans.  This should mean the foreclosure process should start to speed up again.  We look for prices to fall 7% from 3Q11.  We forecast that the real recovery will start in 2014, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main impact of the settlement on the housing market will come from the new guidelines clarifying best practices for servicing delinquent loans.  This should mean the foreclosure process should start to speed up again.  We look for prices to fall 7% from 3Q11.  We forecast that the real recovery will start in 2014, and the bounce, when it comes, could be strong.</p>
<p>Bank of America/Merrill Lynch  Morning Market Memo  February 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/merrill-lynch-predicts-housing-recovery-will-start-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES TO CLIMB BEFORE BANK DEAL HELPS HOUSING MARKET</title>
		<link>http://www.jasaitislaw.com/foreclosures-to-climb-before-bank-deal-helps-housing-market/</link>
		<comments>http://www.jasaitislaw.com/foreclosures-to-climb-before-bank-deal-helps-housing-market/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:45:16 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=666</guid>
		<description><![CDATA[Thursday&#8217;s $25 billion settlement with banks over foreclosure  abuses may result in a wave of home seizures, inflicting short-term  pain on delinquent borrowers while making a long-term housing recovery more likely.  Lenders slowed the pace of foreclosures as they negotiated with attorneys general in all 50 states for more than a year over allegations of faulty and fraudulent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday&#8217;s $25 billion settlement with banks over foreclosure  abuses may result in a wave of home seizures, inflicting short-term  pain on delinquent borrowers while making a long-term housing recovery more likely.  Lenders slowed the pace of foreclosures as they negotiated with attorneys general in all 50 states for more than a year over allegations of faulty and fraudulent paperwork used to repossess homes.  Banks are likely to resume property seizures after the settlement, which will direct $17 billion to writing down debt to buffer about 1 million homeowners  from foreclosure through mortgage forgiveness, forbearance or loan modification programs.</p>
<p><a title="Forclosure Deal to Spur New Wave of Home Seizures" href="http://www.bloomberg.com/news/2012-02-09/foreclosure-deal-to-spur-new-wave-of-u-s-home-seizures-help-heal-market.html" target="_blank">Bloomberg News  February 10, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/foreclosures-to-climb-before-bank-deal-helps-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Drop 14% in Ocean and 8% in Monmouth in Q4 2011</title>
		<link>http://www.jasaitislaw.com/home-prices-drop-14-in-ocean-and-8-in-monmouth-in-q4-2011/</link>
		<comments>http://www.jasaitislaw.com/home-prices-drop-14-in-ocean-and-8-in-monmouth-in-q4-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:56:08 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=660</guid>
		<description><![CDATA[Although momentum is building in the New Jersey housing market below $400,000, median prices continued to drop in the fourth quarter of 2011.  According to Jeffrey Otteau, president of Otteau Valuation Group, Ocean County saw the largest percentage median price decrease in the fourth quarter, down 13.7 percent from the fourth quarter of 2010.  Monmouth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although momentum is building in the New Jersey housing market below $400,000, median prices continued to drop in the fourth quarter of 2011.  According to Jeffrey Otteau, president of Otteau Valuation Group, Ocean County saw the largest percentage median price decrease in the fourth quarter, down 13.7 percent from the fourth quarter of 2010.  Monmouth County’s median home price fell 8 percent.</p>
<p><a title="Momentum Builds But Prices Continue to Decline" href="http://www.app.com/article/20120209/NJBIZ/302090028/Housing-price-dip-seen-positive?odyssey=tab|topnews|text|Frontpage" target="_blank">Asbury Park Press   February 10, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/home-prices-drop-14-in-ocean-and-8-in-monmouth-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOSING A PARENT COMES WITH MANY TASKS</title>
		<link>http://www.jasaitislaw.com/losing-a-parent-comes-with-many-tasks/</link>
		<comments>http://www.jasaitislaw.com/losing-a-parent-comes-with-many-tasks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:43:55 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[Estate Planning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=656</guid>
		<description><![CDATA[As older parents approach death, they often leave lengthy to-do lists for their children.  Here is how to deal with your parents&#8217; stuff while preserving family harmony and finances. Wall Street Journal  February 5, 2012]]></description>
			<content:encoded><![CDATA[<p></p><p>As older parents approach death, they often leave lengthy to-do lists for their children.  Here is how to deal with your parents&#8217; stuff while preserving family<br />
harmony and finances.</p>
<p><a title="How to Dispose of a Parent's Stuff" href="http://online.wsj.com/article/SB10001424052970203920204577195292564700600.html" target="_blank">Wall Street Journal  February 5, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/losing-a-parent-comes-with-many-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale’s Shiller Says U.S. Home Price Declines May Continue</title>
		<link>http://www.jasaitislaw.com/yale%e2%80%99s-shiller-says-u-s-home-price-declines-may-continue/</link>
		<comments>http://www.jasaitislaw.com/yale%e2%80%99s-shiller-says-u-s-home-price-declines-may-continue/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:14:21 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=652</guid>
		<description><![CDATA[Home prices in the U.S. may continue to fall, according Robert Shiller, an economics professor at Yale University and co-creator of the S&#38;P/Case-Shiller home-price index.  Despite “mildly positive signs” in the housing market, “we may continue to see home price declines,” Shiller said today in a radio interview.  “It is an ‘‘incredibly bad situation in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Home prices in the U.S. may continue to fall, according Robert Shiller, an economics professor at Yale University and co-creator of the S&amp;P/Case-Shiller home-price index.  Despite “mildly positive signs” in the housing market, “we may continue to see home price declines,” Shiller said today in a radio interview.  “It is an ‘‘incredibly bad situation in the housing market.  The construction industry is still in a depression,’’ he added.</p>
<p>Bloomberg Surveillance with Ken Prewitt and Tom Keene.  January 26, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/yale%e2%80%99s-shiller-says-u-s-home-price-declines-may-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: An Unpopular Investment</title>
		<link>http://www.jasaitislaw.com/housing-an-unpopular-investment/</link>
		<comments>http://www.jasaitislaw.com/housing-an-unpopular-investment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:43:22 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=649</guid>
		<description><![CDATA[A recent University of Michigan survey shows that negative views of the housing market are still widespread.  The survey shows that if the market is improving, the message has not gotten through to the average American.  Only 6% of respondents say “yes” when asked if it is a good time to buy because housing is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A recent University of Michigan survey shows that negative views of the housing market are still widespread.  The survey shows that if the market is improving, the message has not gotten  through to the average American.  Only 6% of respondents say “yes” when asked if it is a good time to buy because housing is a “good investment” or because “prices are going higher.”  The sum of these two answers is bouncing along its record low.</p>
<p>Merrill Lynch &#8211; Morning Market Tidbits  January 24, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/housing-an-unpopular-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of a N.J. Housing Recovery. . . Below $400K</title>
		<link>http://www.jasaitislaw.com/signs-of-a-n-j-housing-recovery-below-400k/</link>
		<comments>http://www.jasaitislaw.com/signs-of-a-n-j-housing-recovery-below-400k/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:08:03 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=645</guid>
		<description><![CDATA[In a sign of recovery in the housing market, cost-conscious buyers have returned to the market for lower-priced properties across the New York area in recent months, leading analysts to speculate that the worst of the housing slump may be over.  In New Jersey sales have picked up due to buyers of properties priced less than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a sign of recovery in the housing market, cost-conscious buyers have returned to the market for lower-priced properties across the New York area in recent months, leading analysts to speculate that the worst of the housing slump may be over.  In New Jersey sales have picked up due to buyers of properties priced less than $400,000.  Sales of homes priced over $400,00, however, have continued to decline.  Jeffrey G. Otteau, an appraiser and housing analyst in New Jersey, said that New Jersey&#8217;s market had &#8220;bottomed out.&#8221;</p>
<p><a title="Housing Rebounds Under $400K" href="http://online.wsj.com/article/SB10001424052970204468004577165163238970438.html" target="_blank">Wall Street Journal  January 17, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/signs-of-a-n-j-housing-recovery-below-400k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Seizures May Jump 25% in 2012 as Foreclosures Resume</title>
		<link>http://www.jasaitislaw.com/home-seizures-may-jump-25-in-2012-as-foreclosures-resume/</link>
		<comments>http://www.jasaitislaw.com/home-seizures-may-jump-25-in-2012-as-foreclosures-resume/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:11:44 +0000</pubDate>
		<dc:creator>JCJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jasaitislaw.com/?p=637</guid>
		<description><![CDATA[Banks may seize more than 1 million U.S. homes this year after legal scrutiny of their foreclosure practices slowed actions against delinquent property owners in 2011, RealtyTrac Inc. said.  About 1.89 million properties received notices of default, auction or repossession last year, down 34 percent from 2010 and the lowest number since 2007, the Irvine, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Banks may seize more than 1 million U.S. homes this year after legal scrutiny of their foreclosure practices slowed actions against delinquent property owners in 2011, RealtyTrac Inc. said.  About 1.89 million properties received notices of default, auction or repossession last year, down 34 percent from 2010 and the lowest number since 2007, the Irvine, California-based data seller said Thursday in a statement.  One in 69 U.S. households received a filing.  The number of home repossessions is likely to rise about 25 percent from the more than 804,000 properties seized last year as lenders resume foreclosure actions, a spokesman for RealtyTrac said.</p>
<p><span style="text-decoration: underline;">New Jersey Lawyer</span> January 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasaitislaw.com/home-seizures-may-jump-25-in-2012-as-foreclosures-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

